Alysoid
Ryosuke Fukusada
Delicate spheres flow gracefully, forming dynamic, open shapes that draw the eye and invite exploration. Alysoid doesn’t just occupy space: it transforms it, revealing a refined, magnetic essence that shifts with every perspective, enriching its surroundings with elegance and movement.
METAL COLOR
BODY AND CANOPY COLOR
IP20
IGBT-TRIAC
CRI90
SPALYS34
SPALYS43
SPALY51P
SPALY51G
DOWNLOAD
| CCT | Power and luminous flux | |||
|---|---|---|---|---|
| 2700K | 15W 1237lm | |||
| 3000K | 15W 1375lm |
| CCT | 2700K |
| Power and luminous flux | 15W 1237lm |
| CCT | 3000K |
| Power and luminous flux | 15W 1375lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 220-240VAC | Included |
| SOURCE | LED |
| SUPPLY | 220-240VAC |
| LED DRIVER | Included |
CODE
Build your code by choosing each attribute
SPALY
AN