Poses
Axolight Lab
With Poses, designers can compose endless geometric configurations, diffusing light through intersecting straight lines and junction points. The system features 359° rotatable linear modules linked to circular satellites with a magnetic cover. Available in suspension, wall, and ceiling versions, Poses offers versatile lighting solutions for any space.
METAL COLOR
IP20
CRI90
SPPOS01
DOWNLOAD
| CCT | 82,1cm | 142,1cm | ||
|---|---|---|---|---|
| 2700K | 19,4W 1447lm | 33,5W 2580lm | ||
| 3000K | 19,4W 1608lm | 33,5W 2867lm |
| CCT | 2700K |
| 82,1cm | 19,4W 1447lm |
| 142,1cm | 33,5W 2580lm |
| CCT | 3000K |
| 82,1cm | 19,4W 1608lm |
| 142,1cm | 33,5W 2867lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 24VDC | Not included |
| SOURCE | LED |
| SUPPLY | 24VDC |
| LED DRIVER | Not included |
CODE
Build your code by choosing each attribute
SPPOS01
XX
| ACCESSORIES | |||
|---|---|---|---|
|
Rosone plafone può alloggiare: CEDALV00007 (1pc) CEDLTC00129 (1pc) CEDMWC00204 (1pc) CEDALV00001 (1pc) |
|
Rosone plafone può alloggiare: CEDALV00007 (1pc) CEDLTC00129 (1pc) CEDMWC00204 (1pc) CEDALV00001 (1pc) |
| ACCANOPYTO001BC | White | ACCANOPYRE001BC | White |
| ACCANOPYTO001GE | Greige | ACCANOPYRE001GE | Greige |
| ACCANOPYTO001GI | Yellow | ACCANOPYRE001GI | Yellow |
| ACCANOPYTO001SA | Salmon | ACCANOPYRE001SA | Salmon |
| ACCANOPYTO001RS | Red | ACCANOPYRE001RS | Red |
| ACCANOPYTO001RR | Raspberry Red | ACCANOPYRE001RR | Raspberry Red |
| ACCANOPYTO001ER | Earth Red | ACCANOPYRE001ER | Earth Red |
| ACCANOPYTO001RU | Rust-Brown | ACCANOPYRE001RU | Rust-Brown |
| ACCANOPYTO001VE | Green | ACCANOPYRE001VE | Green |
| ACCANOPYTO001TU | Turquoise | ACCANOPYRE001TU | Turquoise |
| ACCANOPYTO001WB | Water Blue | ACCANOPYRE001WB | Water Blue |
| ACCANOPYTO001PG | Pine Green | ACCANOPYRE001PG | Pine Green |
| ACCANOPYTO001BL | Blue | ACCANOPYRE001BL | Blue |
| ACCANOPYTO001AN | Anthracite Grey | ACCANOPYRE001AN | Anthracite Grey |
| ACCANOPYTO001NE | Black | ACCANOPYRE001NE | Black |
|
Recessed canopy | ||
| ACCANOPYIN001BC | White | ||
| ACCANOPYIN001GE | Greige | ||
| ACCANOPYIN001GI | Yellow | ||
| ACCANOPYIN001SA | Salmon | ||
| ACCANOPYIN001RS | Red | ||
| ACCANOPYIN001RR | Raspberry Red | ||
| ACCANOPYIN001ER | Earth Red | ||
| ACCANOPYIN001RU | Rust-Brown | ||
| ACCANOPYIN001VE | Green | ||
| ACCANOPYIN001TU | Turquoise | ||
| ACCANOPYIN001WB | Water Blue | ||
| ACCANOPYIN001PG | Pine Green | ||
| ACCANOPYIN001BL | Blue | ||
| ACCANOPYIN001AN | Anthracite Grey | ||
| ACCANOPYIN001NE | Black | ||
| ACCESSORI | |
|---|---|
|
Rosone plafone può alloggiare: CEDALV00007 (1pc) CEDLTC00129 (1pc) CEDMWC00204 (1pc) CEDALV00001 (1pc) |
| ACCANOPYTO001BC | White |
| ACCANOPYTO001GE | Greige |
| ACCANOPYTO001GI | Yellow |
| ACCANOPYTO001SA | Salmon |
| ACCANOPYTO001RS | Red |
| ACCANOPYTO001RR | Raspberry Red |
| ACCANOPYTO001ER | Earth Red |
| ACCANOPYTO001RU | Rust-Brown |
| ACCANOPYTO001VE | Green |
| ACCANOPYTO001TU | Turquoise |
| ACCANOPYTO001WB | Water Blue |
| ACCANOPYTO001PG | Pine Green |
| ACCANOPYTO001BL | Blue |
| ACCANOPYTO001AN | Anthracite Grey |
| ACCANOPYTO001NE | Black |
|
Rosone plafone può alloggiare: CEDALV00007 (1pc) CEDLTC00129 (1pc) CEDMWC00204 (1pc) CEDALV00001 (1pc) |
| ACCANOPYRE001BC | White |
| ACCANOPYRE001GE | Greige |
| ACCANOPYRE001GI | Yellow |
| ACCANOPYRE001SA | Salmon |
| ACCANOPYRE001RS | Red |
| ACCANOPYRE001RR | Raspberry Red |
| ACCANOPYRE001ER | Earth Red |
| ACCANOPYRE001RU | Rust-Brown |
| ACCANOPYRE001VE | Green |
| ACCANOPYRE001TU | Turquoise |
| ACCANOPYRE001WB | Water Blue |
| ACCANOPYRE001PG | Pine Green |
| ACCANOPYRE001BL | Blue |
| ACCANOPYRE001AN | Anthracite Grey |
| ACCANOPYRE001NE | Black |
|
Recessed canopy |
| ACCANOPYIN001BC | White |
| ACCANOPYIN001GE | Greige |
| ACCANOPYIN001GI | Yellow |
| ACCANOPYIN001SA | Salmon |
| ACCANOPYIN001RS | Red |
| ACCANOPYIN001RR | Raspberry Red |
| ACCANOPYIN001ER | Earth Red |
| ACCANOPYIN001RU | Rust-Brown |
| ACCANOPYIN001VE | Green |
| ACCANOPYIN001TU | Turquoise |
| ACCANOPYIN001WB | Water Blue |
| ACCANOPYIN001PG | Pine Green |
| ACCANOPYIN001BL | Blue |
| ACCANOPYIN001AN | Anthracite Grey |
| ACCANOPYIN001NE | Black |
| DRIVERS | |||
|---|---|---|---|
| 24VDC | Number of drivers | ||
| CEDALV00007 | On/off IP20 Max 36W |
1 SPPOS0108 1 SPPOS0114 |
|
| CEDLTC00129 | Dimmable IP67 1-10V Max 60W | 1 SPPOS0114 | |
| CEDMWC00204 | Dimmable IP67 DALI Max 75W | 1 SPPOS0114 | |
| CEDALV00001 | Dimmable IP20 PUSH, DALI 2, 0/1-10V Max 24W | 1 SPPOS0108 | |
| DRIVERS | |
|---|---|
| 24VDC | |
| CEDALV00007 | |
| On/off IP20 Max 36W | |
| Number of drivers | |
| 1 SPPOS0108 1 SPPOS0114 |
|
| 24VDC | |
| CEDLTC00129 | |
| Dimmable IP67 1-10V Max 60W | |
| Number of drivers | |
| 1 SPPOS0114 | |
| 24VDC | |
| CEDMWC00204 | |
| Dimmable IP67 DALI Max 75W | |
| Number of drivers | |
| 1 SPPOS0114 | |
| 24VDC | |
| CEDALV00001 | |
| Dimmable IP20 PUSH, DALI 2, 0/1-10V Max 24W | |
| Number of drivers | |
| 1 SPPOS0108 | |