Poses
Axolight Lab
With Poses, designers can compose endless geometric configurations, diffusing light through intersecting straight lines and junction points. The system features 359° rotatable linear modules linked to circular satellites with a magnetic cover. Available in suspension, wall, and ceiling versions, Poses offers versatile lighting solutions for any space.
METAL COLOR
IP20
CRI90
SPPOS02
DOWNLOAD
| CCT | 82,1cm | 142,1cm | ||
|---|---|---|---|---|
| 2700K | 77,6W 5789lm | 134W 10321lm | ||
| 3000K | 77,6W 6432lm | 134W 11468lm |
| CCT | 2700K |
| 82,1cm | 77,6W 5789lm |
| 142,1cm | 134W 10321lm |
| CCT | 3000K |
| 82,1cm | 77,6W 6432lm |
| 142,1cm | 134W 11468lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 24VDC | Not included |
| SOURCE | LED |
| SUPPLY | 24VDC |
| LED DRIVER | Not included |
CODE
Build your code by choosing each attribute
SPPOS02
XX
| ACCESSORIES | |||
|---|---|---|---|
|
Rosone plafone può alloggiare: CEDMWC00203 (1 or 2 pcs) CEDMWC00204 (2pcs) CEDMWC00205 (1pc) |
|
Surface canopy |
| ACCANOPYTO001BC | White | ACCANOPYIN001BC | White |
| ACCANOPYTO001GE | Greige | ACCANOPYIN001GE | Greige |
| ACCANOPYTO001GI | Yellow | ACCANOPYIN001GI | Yellow |
| ACCANOPYTO001SA | Salmon | ACCANOPYIN001SA | Salmon |
| ACCANOPYTO001RS | Red | ACCANOPYIN001RS | Red |
| ACCANOPYTO001RR | Raspberry Red | ACCANOPYIN001RR | Raspberry Red |
| ACCANOPYTO001ER | Earth Red | ACCANOPYIN001ER | Earth Red |
| ACCANOPYTO001RU | Rust-Brown | ACCANOPYIN001RU | Rust-Brown |
| ACCANOPYTO001VE | Green | ACCANOPYIN001VE | Green |
| ACCANOPYTO001TU | Turquoise | ACCANOPYIN001TU | Turquoise |
| ACCANOPYTO001WB | Water Blue | ACCANOPYIN001WB | Water Blue |
| ACCANOPYTO001PG | Pine Green | ACCANOPYIN001PG | Pine Green |
| ACCANOPYTO001BL | Blue | ACCANOPYIN001BL | Blue |
| ACCANOPYTO001AN | Anthracite Grey | ACCANOPYIN001AN | Anthracite Grey |
| ACCANOPYTO001NE | Black | ACCANOPYIN001NE | Black |
| ACCESSORI | |
|---|---|
|
Rosone plafone può alloggiare: CEDMWC00203 (1 or 2 pcs) CEDMWC00204 (2pcs) CEDMWC00205 (1pc) |
| ACCANOPYTO001BC | White |
| ACCANOPYTO001GE | Greige |
| ACCANOPYTO001GI | Yellow |
| ACCANOPYTO001SA | Salmon |
| ACCANOPYTO001RS | Red |
| ACCANOPYTO001RR | Raspberry Red |
| ACCANOPYTO001ER | Earth Red |
| ACCANOPYTO001RU | Rust-Brown |
| ACCANOPYTO001VE | Green |
| ACCANOPYTO001TU | Turquoise |
| ACCANOPYTO001WB | Water Blue |
| ACCANOPYTO001PG | Pine Green |
| ACCANOPYTO001BL | Blue |
| ACCANOPYTO001AN | Anthracite Grey |
| ACCANOPYTO001NE | Black |
|
Surface canopy |
| ACCANOPYIN001BC | White |
| ACCANOPYIN001GE | Greige |
| ACCANOPYIN001GI | Yellow |
| ACCANOPYIN001SA | Salmon |
| ACCANOPYIN001RS | Red |
| ACCANOPYIN001RR | Raspberry Red |
| ACCANOPYIN001ER | Earth Red |
| ACCANOPYIN001RU | Rust-Brown |
| ACCANOPYIN001VE | Green |
| ACCANOPYIN001TU | Turquoise |
| ACCANOPYIN001WB | Water Blue |
| ACCANOPYIN001PG | Pine Green |
| ACCANOPYIN001BL | Blue |
| ACCANOPYIN001AN | Anthracite Grey |
| ACCANOPYIN001NE | Black |
| DRIVERS | |||
|---|---|---|---|
| 24VDC | Number of drivers | ||
| CEDLTC00138 | On/off IP20 Max 150W |
1 SPPOS0208 1 SPPOS0214 |
|
| CEDMWC00203 | Dimmable IP67 1-10V Max 100W |
1 SPPOS0208 2 SPPOS0214 |
|
| CEDMWC00204 | Dimmable IP67 DALI Max 75W | 2 SPPOS0214 | |
| CEDMWC00205 | Dimmable IP67 DALI Max 100W | 1 SPPOS0208 | |
| DRIVERS | |
|---|---|
| 24VDC | |
| CEDLTC00138 | |
| On/off IP20 Max 150W | |
| Number of drivers | |
| 1 SPPOS0208 1 SPPOS0214 |
|
| 24VDC | |
| CEDMWC00203 | |
| Dimmable IP67 1-10V Max 100W | |
| Number of drivers | |
| 1 SPPOS0208 2 SPPOS0214 |
|
| 24VDC | |
| CEDMWC00204 | |
| Dimmable IP67 DALI Max 75W | |
| Number of drivers | |
| 2 SPPOS0214 | |
| 24VDC | |
| CEDMWC00205 | |
| Dimmable IP67 DALI Max 100W | |
| Number of drivers | |
| 1 SPPOS0208 | |